
IP65 Waterproof Dustproof Casino Screen Industrial Touch Screen Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1 | Price : | negotiation |
---|---|---|---|
Packaging Details : | carton package | Delivery Time : | 5-8 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union | Supply Ability : | 100000 per years |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCS-TM270-LED |
Detail Information |
|||
Name: | 27-inch LED Touchscreen Gaming Monitor | Key Words: | Monitor |
---|---|---|---|
Response Time (Typ.): | 14 Ms | Contrast Ratio (Typ.): | 1000 : 1 |
MTBF: | ≥30,000 Hours | Weight(N.W/G.W): | 16Kgs / 16.5 Kgs |
High Light: | Touchscreen LED Gaming Monitor CE,27 inch Casino Screen,Waterproof Casino Screen |
Product Description
27-inch LED Touchscreen Gaming Monitor is a type of display specifically designed for gaming purposes. It features a 27-inch screen size, which offers a comfortable viewing experience for gaming enthusiasts. The LED (Light Emitting Diode) technology provides bright and vibrant colors, high contrast ratios, and energy efficiency.
Feature:
Waterproof,
Touch fuction,
Customization
High resolution
High Refresh Rate
Product Specification
LCD Monitor | ||
Display Type | 16:9 Ratio, 27.0 inch TFT-LCD | |
Active Area | 597.89 x 336.31 (mm) | |
Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
Support Colors | 16.7M | |
Brightness (Typ.) | Pure LCD Panel | 400cd/m2 |
With Touch Monitor | 330cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1000 : 1 | |
Video Input/Interface | VGA/DVI/HDMI | |
Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
PowerSupply | Type: External Display voltage: DC12V±5% Input(line) voltage: AC100-240V,50-60Hz |
|
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 16Kgs / 16.5 Kgs | |
Dimensions | 671.1 x432.5 x 56.1 (mm) | |
Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount |
|
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |
workshop
workshop
workshop
Enter Your Message