
LCD 15.6" Capacitive Touch Screen Desktop Monitor High Resolution
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCS-TM270 |
Detail Information |
|||
Product Name: | 27 Inch PCAP Touch Screen Monitor Waterproof Open Frame Gaming Monitor | Key Words: | 27 Inch; Open Frame |
---|---|---|---|
Physical Resolution: | 1920×1080 | Touch Connector: | USB |
Contrast: | 43000:1 | Aspect Ratio: | 16:9 |
Active Area: | 597.89 X 336.31 (mm) | Video Input/Interface: | VGA/DVI/HDMI |
High Light: | 27 Inch PCAP Touch Screen Monitor,Waterproof 27 Inch Gaming Monitor,PCAP Touch 27 Inch Gaming Monitor |
Product Description
27 Inch PCAP Touch Screen Monitor Waterproof Open Frame Gaming Monitor
Overview:
A 27-inch gaming monitor is a large-sized computer monitor with special technologies and features designed specifically for gaming. These displays usually have high resolution, fast response time, high refresh rate and expansive visual experience, which can provide users with smoother, clearer and more realistic game pictures. At the same time, they also have features such as good color accuracy, adjustable color mode and brightness, and a user-friendly control system, allowing users to adjust the monitor settings according to their preferences and needs for the best gaming experience.
Feature:
Application:
With high resolution and touch function, this display can be easily operated and is suitable for interactive operation and applications such as monitoring and control, data display and analysis, etc. In addition, its high brightness and contrast ratio make it suitable for outdoor or high-light applications. It can be used in industrial control, automation equipment, medical equipment, traffic control, security monitoring, commercial retail, digital billboards, games and other fields. It has high resolution and touch function for easy operation, and is suitable for interactive operations and applications such as monitoring and control, data display and analysis, etc. In addition, the display's high brightness and contrast ratio make it suitable for outdoor or high-light applications.
Specification:
Product name | 27’’ Touch Monitor | |
Modle numer | RCS-TM270 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 31.5 / 80.01 | |
Display active screen size: | 69.84*39.29 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 350 | |
Contrast: | 43000:1 | |
Typical reaction time Tr/ Tf : | 6/6 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Product Images:
Common problem:
Enter Your Message