
Android HDMI Interface Bar Type LCD Display Liquid Crystal Module For Casino
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE |
Detail Information |
|||
Name: | HDMI LCD Display | Screen Size: | 6.3 Inch |
---|---|---|---|
Power Supply: | Micro USB (5.0V) | Color Numbers: | 16.7M |
Place Of Origin: | China | Departure Port: | Shenzhen/Hong Kong |
High Light: | 4.3inch HDMI LCD Display,5.0V HDMI LCD Display,Mini PCs Multi Capacitive Touch Screen |
Product Description
4.3inch HDMI LCD Display 800x480 pixels USB power Multi Mini-PCs Capacitive Touch Screen
Introduction
4.3inch HDMI LCD Display is 800x480 pixels with Capacitive Touch Screen LCD, HDMI Interface, Supports Multi Mini-PCs, Multi Systems.
Adopt USB power supply, USB is the power supply interface, but also the touch interface *with TI HDMI decoder chip in stable performance *Capacitive touch screen adopts G+G structure, full-blown tempered glass, supports up to 5 touch points.
Feature
*With TI HDMI decoder chip in stable performance
*Capacitive touch screen adopts G+G structure, full-blown tempered glass, supports up to 5 touch points
*The windows system is plug-and-play, and some other systems can be used only by simply configuring the HDMI output resolution, which greatly saves the time for debugging the LCD driver and facilitates rapid product development.
*PCB adopts double-sided immersion gold technology with a thickness of 1.6mm, stable performance and reliability
*Positioning holes are reserved around the PCB for easy installation
Specification
Item of general information | Contents | Unit |
LCD Display Size (Diagonal) | 4.3 | |
Module Structure | LCD Display + CTP Touch + PCB | |
LCD Display Type | TFT/IPS | |
LCD Display Mode | Normally Black | |
Recommended Viewing Direction | ALL VIEW | |
Module size (W×H×T) | 105.80×85.09×6.73 | mm |
Active area (W×H) | 95.04×53.86 | mm |
Number of pixels (Resolution) | 800RGB×480 | pixel |
Pixel pitch (W×H) | 0.1188×0.1122 | mm |
Color Pixel Arrangement | RGB Stripe | |
Module Interface Type | LCD Display | HDMI interface |
CTP Touch | USB interface | |
System Support | Win7/Win8/Win10(Plug and play) | |
Android/Linux (need to be configured first) | ||
Power Supply | Micro USB (5.0V) | |
Module Power consumption | 500(Max) | mA |
Color Numbers | 16.7M | |
Backlight Type | White LED |
Application
Port, airport, subway, wharf and expressway,medical,automatic control equipment, industrial field,testing equipment,LCD display of financial and securities information,Media advertising
Enter Your Message