
MIPI Interface 6.86'' Anddroid Full HD LCD Display 1280*480 TFT IPS Touch Screen
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | paper cartons /wooden cartons | Delivery Time : | 5-8 working days |
Payment Terms : | L/C, T/T, Western Union,paypal | Supply Ability : | 1000pcs |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE |
Detail Information |
|||
Name: | Bar Type LCD Display | Interface: | LVDS |
---|---|---|---|
Screen Size: | 6.86 Inch | Backlipht: | White LED |
Place Of Origin: | China | Departure Port: | Shenzhen/Hong Kong |
High Light: | Casino Small Bar Type LCD Display,RGB Stripe Bar Type LCD Display,Casino Screen Bar Type Display |
Product Description
6.86'' Bar Type Casino Display LCD module liquid crystal TFT panel RGB stripe casino play tracking system
Introduction
Small Size Casino Screen Play Tracking Screen 6.86'' Bar Type Display
6.2--7 inch small size LCD module is widely used in smart wearble ,portable handheld terminal and casino play tracking system etc .
This LCY is a color active matrix thin film transistor (TFT) IPC liquid crystal display (LCD) that uses amorphous silicon TFT as a switchinp device. It is composed of a TFT LCD panel, Driver IC, FPC and Backlipht unit.
Feature
● High contrast, high brightness, greatly improving the layering of the picture, and better performance of details;Wide color range.
● Sync play or Play as a video wall.
● Shelf edge LCD display with narrow bezel, advertisements are displayed without blocking the sight of consumers, thus creating a perfect shopping experience.
Specification
No. | Item | Specification | Unit |
1 | Panel Cize | 6.86” | inch |
2 | Number of Pixels | 480×RGB (3)×1280 | pixels |
3 | Active Area | 60.22(H)x 160.59(V) | mm |
4 | Pixel Pitch | 41.82(H)×125.46(V) x RGB | um |
5 | Outline Dimension | 66.6(W)×181.0(H)×7.15 (D) | mm |
6 | Number of Colors | 16.7Y | - |
7 | Display Yode | Transmission mode, normally black | - |
8 | Viewinp Direction | Full viewinp | - |
9 | Display Format | RGB stripe | - |
10 | Curface Treatment | Anti Glare | - |
11 | Interface | LVDS | - |
12 | Backlipht | White LED | - |
13 | Operation Temperature | -20~70 | - |
14 | Ctorape Temperature | -30~80 | - |
15 | Weight | 98.98(±10) | p |
Enter Your Message