
Android HDMI Interface Bar Type LCD Display Liquid Crystal Module For Casino
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCS-TM0686-L2 |
Detail Information |
|||
Resolution: | 480RGB×1280 | Pixel Pitch: | 0.1506×0.1432mm |
---|---|---|---|
Pixel Configuration: | R.G.B.Vertical Stripe | Viewing Direction: | ALL |
LCD Display Type: | TFT/TRANSMISSIVE | LCD Display Mode: | Normally Black |
High Light: | Casino USB Bar Type LCD Display,Casino Play Bar Type LCD Display,6.86 Inch Bar Type Display |
Product Description
6.86 Inch Bar Type LCD Display USB Touch Screen For Casino Play
Overview:
6.2--7 inch small size LCD module is widely used in smart wearble ,portable handheld terminal and casino play tracking system etc .
This LCY is a color active matrix thin film transistor (TFT) IPC liquid crystal display (LCD) that uses amorphous silicon TFT as a switchinp device. It is composed of a TFT LCD panel, Driver IC, FPC and Backlipht unit.
In terms of materials, the LCD screen is made of inorganic materials, which aging is slow and has a long life. In terms of cost, the price is more affordable, and the LCD development history is long, and the technology is more mature.
General information:
Item of general information | Contents | Unit | |
LCD Display Size (Diagonal) | 6.86 IPS | inch | |
Module Structure | LCD Display + CTP Touch + PCB | - | |
LCD Display Type | TFT/TRANSMISSIVE | - | |
LCD Display Mode | Normally Black | - | |
Recommended Viewing Direction | ALL | o’clock | |
Module size (W×H×T) | 189.20×76.80×8.83 | mm | |
Active area (W×H) | 160.59×60.22 | mm | |
Number of pixels (Resolution) | 480RGB×1280 | pixel | |
Pixel pitch (W×H) | 0.1506×0.1432 | mm | |
Module Interface Type |
LCD Display | HDMI interface | - |
CTP Touch | USB interface | - | |
Module Input voltage | 5.0V | V | |
Module Power consumption | 350~520 | mA | |
Color Numbers | 16.7M | - | |
Backlight Type | White LED | - |
Features :
*6.86 inch
*Resolution 480RGB×1280 pixel
* Capacitive touch screen
*USB interface for touch screen
* HDMI ,MIPI and LVDS interface
* White LED backlight
* Support Windows ,android and Raspberry PI
Safety:
1. Do not swallow any liquid crystal, even if there is no proof that liquid crystal is poisonous.
2. If the LCD panel breaks, be careful not to pet liquid crystal to touch your skin.
3. If skin is exposed to liquid crystal, wash the area thorouphly with alcohol or soap.
Warranty:
1. The period is within twelve months since the date of shippinp out under normal usinp and storape conditions.
2. Do not repaired or modified the LCY. It may cause function to lose efficacy, Ctarry does not warrant the LCY.
3. All process and material comply ROHC.
type 1
type 2
Enter Your Message