
Magnetic Stripe Smart Card Reader Writer Manual Swipe With USB Interface
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCR-1142 |
Detail Information |
|||
Material: | Plastic | Interface: | USB |
---|---|---|---|
Colour: | Black | Card Type: | ISO7811&ISO7812 |
Weight: | < 250g | Dimension: | L 90 X W 27.5 X H 28 Mm |
High Light: | Manual Swipe Magnetic Card Reader,Desktop Magnetic Card Reader,ISO7811 magnetic card reader writer |
Product Description
LED Bi-directional USB Black Desktop Manual Swipe Magnetic Card Reader
Overview:
RCR-1142 is ideal for access control, time keeping, banking, ID recognition & credit verification and related applications. In fact, wherever a magnetic stripe ID or transaction card is used, one can find a related use for the versatile, user-friendly card reader/writer. And this machine is exported to World wilde.
The Universal Magnetic Swipe Reader can read Track 1 & 2 or Tracks 1,2, & 3 magnetic information with a single swipe in either direction. This reader accepts both high and low coercivity magnetic cards, and can read all ISO 7811, AAMVA and California Driver's license.
Features:
* USB/RS232C/PS/2 interface; Bi-directional card reader
* Reads credit cards, bank cards, driver's licenses and ID cards
* All tracks are available (Tracks 1, 2 and 3)
* Small in size, easy to handle
* Reads low and high coercivity cards (300 to 4000 Oe)
* LED for status
* Watch dog
Specification:
Electrical | |||
Power requirements | ‘+24VDC +/- 5% | ||
Consumption | Typical 350mA Max. 600mA plus for each writing track | ||
Power supply | External switching power 9V/2.5A | ||
Communication Interface | USB | ||
Ripple | 50mVp-p or less | ||
Dielectric strength | 500 VDC for 1 minute | ||
Performance | |||
Track | Track1 | Track2 | Track3 |
Recording density | 210 BPI | 75 BPI | 210 BPI |
Record characters | 52 Characters | 25 Characters | 73 Characters |
Coercive force | Read/write 300-4000 oe Mag.card | ||
Card thickness | 0.76-1.2mm | ||
Read speed STD card Jitter | ’ +/-15% Amp. 60% | ||
Write speed | 5-30ips | ||
Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | ||
Error rate | Read < 0.5% | ||
Write < 0.8% | |||
Head life | Min. 1000K swipes for both read/write head | ||
Mechanical | |||
Body material | ABS 94V-0 | ||
Weight | Approx. 1.4kg | ||
Dimension | 212L x 64W x 63H mm | ||
Swipe Manual | single direction | ||
Environments | |||
Operation humidity | ‘-10 to 55oC, 10 to 85% | ||
Storage humidity | ’-30 to 70oC, 10 to 90% | ||
Safety Approval | Rating FCC , CE , UL, cUL |
Dimensions:
Size: L 90 x W 27.5 x H 28 mm
Weight: < 250g
Color: Black
Operating:
Ø Standards: ISO/ANSI/AAMVA/CA DMV
Ø Recording Method: Two-frequency coherent phase (F2F)
Ø Message Format: ASCII
Ø Card Speed: 10cm/sec. ~140cm./sec (5 ips ~55 ips)
Ø MTBF: Electronics - 100,000 hours; Head Life - 500,000 passes
Package including:
Card reader&writer
Software
Power adaptor
USB cable
English Manual
Test Magnetic Card
Caution:
1) Dirty, scratched, and deformed cards cannot be used.
2) The card should not be placed in a magnetic object or damp place.
Enter Your Message