
Hybrid Casino Card Reader Illuminated Red Green With Semi Transparent Bezel
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCR-2111 |
Detail Information |
|||
Product Name: | TTL Manual Half Insertion Magnetic Card Reader Semi-Transparent Bezel ISO 7811 Casino Card Reader 3track | Key Word: | Manual Half Insertion; Magnetic Stripe; TTL |
---|---|---|---|
Interface: | TTL | Card Type: | ISO7811 |
Card Thickness: | 0.76 + 0.08 Mm | Reading Method: | F2F (FM) |
Weight: | Approx. 45g | Card Feeding Speed: | 15 120 Cm/sec (6-50inch/sec) |
High Light: | TTL Magnetic card reader,Half Insertion Casino Card Reader,Hybrid Casino Card Reader |
Product Description
RCR-2111 is the manual half-insertion magnetic card reader with TTL interface, and read approximately 60% of the magnetic stripe and read magnetically encoded data from magnetic stripes that conform to ISO standards and decode them to CLS, RCL and RDT
Feature:
Environmental requirements:
Operating Temperature | -30°C ~70°C |
Conservation Temperature | -55°C ~ 150°C |
Vibration | Amplitude 2mm , 2 G , 1055Hz/min in x,y,z direction |
Shock Resistance | Up to 30 G, 11 msec |
Input Current | 25mA |
Output Current | 10mA |
Specifications:
Card Standard | ISO 7811 | ||
Track No. | (IATA) | (ABA) | (MINTS) |
Reading Method | F2F (FM) | ||
Recording Density | 210 BPI | 75 BPI | 210 BPI |
Recording Capacity |
79 Characters (7-bit code) |
40 Characters (5-bit code) |
107 Characters (5-bit code) |
Card Thickness | 0.76 + 0.08 mm | ||
Power Supply | 3.0~5.5V DC | ||
Power Consumption | Less than2.0mA (Single), 5mA(Double), 7mA(Triple) /5V | ||
Ripple | Less than 50mVp-p | ||
Reading Track Width | 1.5mm | ||
Operation Locus | Indoors only | ||
Card Feeding Speed | 15 120 cm/sec (6-50inch/sec) | ||
Head Life time | 500,000 passes min. | ||
Error Rate | Less than 0.5% | ||
Insulation Voltage & Resistance | 500 V DC for 1min., 10M Ohm or more at 500 V DC(Between ground and frame) | ||
Weight | Approx. 45g |
Output Volttage Levels:
Notes For Better Operation:
The card should be inserted in the specified direction.
Cards which meet standards should be used.
Cards should not be dirty, scratched or deformed.
Cards should not be placed near magnets or damp.
Standard condition is temperature at 20°C + 50°C and humidity at 35% 60% RH.
Specification to be changed or revised without notice
Enter Your Message