
High Brightness Casino Screen LED Gaming Monitor 27 Inch With LED Light Around
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,pay pal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM156 |
Detail Information |
|||
Certification:: | ISO9001, ISO 9001:2000 | Package:: | Yes |
---|---|---|---|
Interface Type:: | Serial, Usb | Size:: | 15.6 Inch |
Brightness:: | 250cd/m2 | Reflash Rate:: | 60 HZ |
Product Type:: | LCD Touch Display | Warranty(Year):: | 12 Months |
High Light: | 250cd/M2 IPS Gaming Monitor,18W IPS Gaming Monitor,15.6in Portable IPS Monitor |
Product Description
15.6 inch Portable Monitor IPS Gaming Monitor With USB for casino
Product features:
• Strengthened cover glass,anti-glare treatment (chemical etching) | ||
• Persistent operationenvironmental protection smart BIOS control | ||
• Patented IP65 Front with silicon seal,10-finger-multi touch capacitive touch | ||
• High and low temperature resistance:controlled by the high-temperature test | ||
• Meet the needs of different scenarios and applications |
Product specification:
Product name | 15.6’’ PCAP Touch Monitor | |
Modle numer | RCS-TM156 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 15.6/39.6 | |
Display active screen size: | 34.42x19.35 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 250 | |
Contrast: | 800:1 | |
Typical reaction time Tr/ Tf : | 15/15 (ms) | |
Visual Angle horizontal/vertical : | 170/170(°) | |
Backlight / Backlight Lifetime (hours): | LED / 30,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65(°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 4 |
Gross weight (kg) | 6 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 38.76x23.96x4.47 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 18 |
Stand-By Consumption (W) | <1 |
Product images:
Enter Your Message