
32 inch High Resolution LCD Panel USB PCAP Curved Gaming Touch Screen
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-JTM430 |
Detail Information |
|||
Application:: | Casino Games Machine | Contrast Ratio:: | 1300 : 1 |
---|---|---|---|
Panel Type:: | TFT | Place Of Origin:: | China |
Interface Type:: | D-SUB, DVI | Brightness:: | 350cd/m2 |
Touch Type :: | Ten-point Capacitive Screen | Mounting Method:: | Bracket Mount |
High Light: | 43inch Casino Gaming Screen,350cd/M2 Casino Gaming Screen,120W Casino Games Machine |
Product Description
J Type Brightness 350cd/m2 43inch gaming Screen power 120W For Casino
Intelligent and long-running with a 24-hour continuous operation and stable capability
VGA, Display port, HDMI interface ( option)Widely used in various industries such as casino slot machines, gaming, kiosks and other public information terminals.
specifications
LCD Monitor | ||
Model No. | GM430014V0 | |
Radius of Curvature | J type, R1499 | |
Display Type | 16:9 Ratio, 43 inch J type TFT- LCD IPS Panel | |
Active Area | 941.18 x 529.42 (mm) | |
Monitor Dimensions (W*H*D) | 1031 x 591 x 98.6(mm) | |
Suggested Resolution | 3840 x 2180(UHD, 4K) | |
Support Colors | 1.07 B | |
Brightness (Typ.) |
Pure LCD Panel | 350cd/m2 |
With Touch Monitor | 300cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1300 : 1 | |
Video Input/Interface | HDMI/DP | |
Frequency (H/V) | 15~80KHz / 55~75Hz | |
Power Supply |
Type: Internal Display voltage: DC24V Input(line) voltage: AC100-240V,50-60Hz |
|
Environment |
Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 32.5Kg | |
Package Dimensions | 34.5Kg | |
Power Consumption | Max.120W | |
Mount Interface |
1. VESA 2. Mount bracket, horizontal or vertical mount |
|
OSD Control | Buttons | AUTO,+,POWER,-,MENU,IR remote control |
Function | Brightness,Contrast Ratio,Auto-adjust,Color balance,Color Temp,Position,Languages | |
Regular Warranty | 1 year | |
Touch Screen | |
Touch Type | 43 inch J type Projected Capacitive Touch Screen |
Touch Input/Interface | USB |
Response Time | ≤10ms |
Hardness | Min.7H |
Light Transmittance | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | 941.18 x 529.42 (mm) |
Cover Glass Thickness | 5.0±0.2 (mm) |
Touch Test | ≥50,000,000 |
Input Voltage | DC5V±5% |
Detailed Images
Enter Your Message