
High Brightness PCAP Touch Screen Monitor 19 Inch LED Gaming Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,pay pal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM101 |
Detail Information |
|||
Series:: | For Gaming | Certification:: | ISO9001, CE |
---|---|---|---|
Video Input:: | VGA/DVI/HDMI | Products Status:: | New,Stock |
Support System:: | XP,WIN7,WIN8,WIN10,Linux,Android | Type:: | Capacitive |
Operating System:: | Android 8.0 | Brightness (cd/m2):: | 350 |
High Light: | 350cd/M2 Capacitive Resistive Touch Screen,10.1in Capacitive Resistive Touch Screen,VGA Casino Touch Screen Monitor |
Product Description
10.1 inch Brightness 350cd/m2 capacitive resistive touch screenwith USB connectors for casino, kiosk
Feature:
• Intelligent and long-running: With a 24-hour continuous operation and stable capability
•10-point touch:smooth writing ,high sensitivity, good touch feeling.
• system-wide support(Android,Linux,Windows,Ios...) driver-free,easy to install
•PCAP touch screen solution is ideal not only for gaming applications but also for those small and large interactive digital
signage displays where fast,accurate and sensitive touch solution is required.
Product specification:
Product name | 10.1’’ PCAP Touch Monitor | |
Modle numer | RCS-TM101 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 10.1/25.65 | |
Display active screen size: | 21.70x13.60 | |
Aspect ratio: | 16:10 | |
Physical resolution: | 1280x800 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 350 | |
Contrast: | 800:1 | |
Typical reaction time Tr/ Tf : | 10/15.5 (ms) | |
Visual Angle horizontal/vertical : | 170/170(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 0.95 |
Gross weight (kg) | 2 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 26.5x18.5x3.9 |
Mounting | VESA 100/ VESA 75 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Product Images:
Enter Your Message