
High Resolution Curved Gaming Screen Pure LCD Panel USB PCAP Touch Screen
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1unit | Price : | 1550USD |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-10 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 500 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-JTM430 |
Detail Information |
|||
Colour: | Blank | Size: | 43'' |
---|---|---|---|
Application: | Gaming Machine | Aspect Ratio: | 16:9 |
Resolution: | 3840 X 2180(UHD, 4K) | Curvature: | R=1500 |
Touch Type: | Projected Capacitive Touch Screen Panel | Frequency (H/V): | 15~80KHz / 55~75Hz |
High Light: | 3840X2180 Touch Screen Gaming Monitor,80KHz Touch Screen Gaming Monitor,4320cd/m2 Curved Gaming Monitor |
Product Description
43 Inch J Type UHD Curved Touch Screen Gaming Monitor
Curved Touch Screen Gaming monitor Features:
*Integrated with PCAP touch panel for the ultimate in image quality
*Future generation panels phased-in without externals changes
*High quality panel with high brightness,contrast ratio and wide viewing angle
*LED halo effects on around the edge of the frame .
*4K Ultra HD 3840 x 2180 resolution---Outstanding detail that's ideal for watching high-resolution videos and playing games with settings maxed out.
*VGA, Display port, HDMI interface
*Totally unique industrial design
Curved Touch Screen Gaming Monitor specification
LCD Monitor | ||
Model No. | RCS-JTM430-LED | |
Radius of Curvature | J type, R1499 | |
Display Type | 16:9 Ratio, 43 inch J type TFT - LCD IPS Panel with Led Bezel | |
Active Area | 941.18 x 529 .42 (mm) | |
Monitor Dimensions (W*H*D) | 1031 x 607 x 98.6 (mm) | |
Suggested Resolution | 3840 x 2180(UHD, 4K) | |
Support Colors | 1.07 B | |
Brightness (Typ.) |
Pure LCD Panel | 350cd/m2 |
With Monitor | 320cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1300 : 1 | |
Video Input/Interface | HDMI/DP | |
Frequency (H/V) | 15~80KHz / 55~75Hz | |
Power Supply |
Type: Internal Display voltage: DC24V Input(line) voltage: AC100-240V,50-60Hz |
|
Environment |
Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 32.4Kg | |
Package dimensions | 34.4Kg | |
Power Consumption | Max.120W | |
Mount Interface |
1. VESA 2. Mount bracket, horizontal or vertical mount |
|
OSD Control | Buttons | AUTO,+,POWER,-,MENU ,IR remote control |
Function | Brightness,Contrast Ratio,Auto-adjust,Color balance,Color Temp,Position,Languages | |
RegularWarranty | 1 year | |
Curved Touch Screen Gaming Monitor application
Casino Slot Machines
Information kiosks
Digital Advertising
Way-finders &Digital Assistants
Medical
Gaming
Enter Your Message