
LCD 15.6" Capacitive Touch Screen Desktop Monitor High Resolution
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM270 |
Detail Information |
|||
Certification:: | RoHS, CCC, FCC | Aspect Ratio:: | 16:9 |
---|---|---|---|
Package:: | Yes | Interface Type:: | Serial, Usb, HDMI |
Support Colors:: | 16.7M | Video Input:: | VGA/DVI/HDMI |
IP Rating:: | IP65 | Series:: | For Gaming, LED Deco Slim |
High Light: | 27" Casino Cabinets LCD Display,1920x1080 Casino Cabinets LCD Display,CCC Casino PCAP Display |
Product Description
1920×1080 27"LCD multi touch screen display For Casino Cabinets
Features:
Specification:
Product name | 27’’ Touch Monitor | |
Modle numer | RCS-TM270 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 27/68.58 | |
Display active screen size: | 59.76x33.61 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 300 | |
Contrast: | 3000:1 | |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 13 |
Gross weight (kg) | 15.5 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 65.5x41x5.43 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 30 |
Stand-By Consumption (W) | <1 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Detailed Images
Enter Your Message