
IP65 Waterproof Dustproof Casino Screen Industrial Touch Screen Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM320 |
Detail Information |
|||
Brand Name:: | BOE | Series:: | For Gaming, LED Deco Slim |
---|---|---|---|
Certification:: | RoHS, CCC, FCC | Warranty(Year):: | 1-year |
Constrast Ratio:: | 1000:1 | Video Input:: | VGA/DVI/HDMI |
Interface Type:: | Serial, Usb | Backlight/Backlight Lifetime(hours):: | LED/30,000 |
High Light: | DVI Casino Gambling Screen,350cd/M2 Casino Gambling Screen,1920x1080 Gaming Slot Machine Display |
Product Description
32 inch gaming slot machine open frame multi touch screen for casino gambling
Features:
32 inch monior combines a projected capacitive touchscreen that delivers an ultra-fast, accurate, and precise 10 finger touch response, with a high-definition, wide viewing angle LCD, to create a multi-touch chassis for interactive application. The rugged frame and a highly-durable glass front surface provide the durability needed for demanding public use environments.
Full HD resolutioin 1920*1080, high brightness 400cd/m² , high contrast ratio 1000:1 and wide viewing angle
LED Halo Effects on around the Edge of the frame
Future generation panels phased-in without external change.
Accept customization
Product details:
Product name | 32’’ PCAP Touch Monitor | |
Modle numer | RCS-TM320 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 31.5/80.01 | |
Display active screen size: | 69.84x39.29 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 350 | |
Contrast: | 3000:1 | |
Typical reaction time Tr/ Tf : | 6/6 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature (°C) | -10 ~ +65 |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 17 |
Gross weight (kg) | 21 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) LxWxH | 76.47*45.93*5.42 |
Mounting | VESA 100/ VESA 75 |
Detailed Images
Enter Your Message