
4 Sided LED Gaming Monitor 144hz 27 Inch Frameless Monitor Energy Saving
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,pay pal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM236R-LED |
Detail Information |
|||
Series:: | LED Bezel | Display Type:: | Circle Type |
---|---|---|---|
Support Colors:: | 16.7M | Contrast Ratio (Typ.):: | 4000:1 |
Video Input:: | VGA/HDMI | Resolution:: | 1920 X 1080 |
Size:: | 23.6 | Application:: | Roulette |
High Light: | 23.6in Circular Gaming LED Monitor,1920x1080 Circular Gaming LED Monitor,700cd/m2 Portable Gaming Monitor |
Product Description
2020 latest 23.6" circular LED Gaming Monitor with high brightness
Features:
⚫Strengthened cover glass with 7H tempered glass optically bonded to a LCD.
⚫ High quality panel with high brightness, contrast ratio and wide viewing angle
⚫ LED Halo Effects on around the Edge of the frame
Product Specifications:
LCD Monitor | ||
Model No. | RCS-TM236R-LED | |
Series | LED Deco Slim(LED Bezel) | |
Display Type | Circle type, 23.6 inch TFT-LCD | |
Active Area | 600.38 x 600.38 (mm) | |
Monitor Dimensions (WxHxD) | 807 x 807 x 70(mm) | |
Suggested Resolution | 1920 x 1080 @60Hz,FHD, 1080P | |
Support Colors | 16.7M | |
Brightness (Typ.) |
Pure LCD Panel | 700cd/m2 |
With Cover glass | 600cd/m2 | |
Response Time (Typ.) | 16 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 4000 : 1 | |
Video Input | VGA/HDMI | |
Frequency (H/V) | 60~73Hz / 47~63Hz | |
Power Supply |
Type: Internal Display voltage: DC12V±5% Input(line) voltage: AC100-240VAC,50-60Hz |
|
Environment |
Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 27.5Kg/28.5Kg | |
Dimensions | 807 x 807 x 70 (mm) | |
Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
Mount Interface |
1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount |
|
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |
Cover Glass |
|
Hardness | Min.7H |
Light Transmittance | ≥85% |
Cover Glass Thickness | 3.0±0.2 mm |
View Area | 603.38 x 603.38(mm) |
PRODUCTS IMAGES
Enter Your Message