
LCD 15.6" Capacitive Touch Screen Desktop Monitor High Resolution
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM215 |
Detail Information |
|||
Key Words:: | 23.8 Inch Monitor | Support OEM:: | Yes |
---|---|---|---|
Power:: | DC 12V | Aspect Ratio:: | 16:9 |
Contrast Ratio:: | 1000:1 | Size:: | 21.5 Inch |
Product Name:: | 19 Inch Touch Screen Monitor | Colors:: | 16.7M |
High Light: | 21.5" PCAP Touch Screen Monitor,250cd/m2 PCAP Touch Screen Monitor,Casino Arcade PCAP LCD Monitor |
Product Description
IP65 front waterproof 21.5" PCAP Touch Screen Monitor For Casino Arcade
Features:
1. 21.5 Inch TFT LCD Panel with 250nits,1920x1080 full HD resolution 3.Super Slim Deisign with perfect robust metal case and mounting brackets for easy installation, Support bracket mounting and VESA mounting 4. wire resistive touch panel in front ,support all windows and Linus operating system |
Specification:
Product name | 21.5’’ PCAP Touch Monitor | |
Modle numer | RCS-TM215 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 21.5/54.69 | |
Display active screen size: | 47.70×26.80 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 250 | |
Contrast: | 1000:1 | |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | |
Visual Angle horizontal/vertical : | 170/160(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 7.3 |
Gross weight (kg) | 9.30 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 52.64x32.23x4.95 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Detailed Images
Enter Your Message