
High Brightness PCAP Touch Screen Monitor 19 Inch LED Gaming Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,pay pal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM215 |
Detail Information |
|||
Certification:: | 16:9 | Interface Type:: | D-SUB, DVI, Usb, HD-MI |
---|---|---|---|
Input Method:: | Finger | Input Voltage:: | DC-12V |
Response Time:: | 5ms | Size:: | 21.5 Inch |
Product Name:: | 19 Inch Touch Screen Monitor | Colors:: | 16.7M |
High Light: | 21.5" Casino Arcade PCAP Monitor,1920×1080 Casino Arcade PCAP Monitor,28W Capacitive Multi Touch Screen |
Product Description
1920×1080 resolution 21.5" PCAP Touch Screen Monitor For Casino Arcade
Features:
1. 21.5 Inch TFT LCD Panel with 250nits,1920x1080 full HD resolution 3.Super Slim Deisign with perfect robust metal case and mounting brackets for easy installation, Support bracket mounting and VESA mounting 4. wire resistive touch panel in front ,support all windows and Linus operating system |
Specification:
Product name | 21.5’’ PCAP Touch Monitor | |
Modle numer | RCS-TM215 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 21.5/54.69 | |
Display active screen size: | 47.70×26.80 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 250 | |
Contrast: | 1000:1 | |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | |
Visual Angle horizontal/vertical : | 170/160(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 7.3 |
Gross weight (kg) | 9.30 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 52.64x32.23x4.95 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Detailed Images
Enter Your Message