
32 Inch HDMI Interface Casino Curved Gaming Monitor With LED Model
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-CTM430 |
Detail Information |
|||
Support Colors:: | 16.7M | Series:: | For Gaming, LED Deco Slim |
---|---|---|---|
Type:: | PCAP | Brightness(Typ.):: | Pure LCD Panel 500cd/㎡ |
Viewing Angle:: | 178 | Quality:: | Tested 100% |
Color:: | Black | Package:: | Yes |
High Light: | 500cd/M2 Curved LCD Monitor,PCAP Curved LCD Monitor,50W Casino Gaming LCD Screen |
Product Description
PCAP 43 inch ultra wide curved LCD monitor for casino gaming industry
Features:
43" UHD Curved touch Monitor
R1500 curved capacitive touch glass with 10 points multi touch
There are HDMI 2.0 and DP available
3840×2160 resolution
1200:1 contrast ratio A+ quality LED backlight panels.
CE & FCC certifications
SPecification:
Touch Screen | Device Color | Black |
Cover Type | Glass cover (black) | |
Touch Type | Ten-point capacitive screen | |
Interface | USB | |
Light Transmittance | ≥85% | |
Input Voltage | DC 5V | |
Monitor | Panel Size | 43 inch |
Resolution | 3840 * 2160 | |
Display Area | 921.65 * 529.42 mm | |
Panel Brightness | LCD screen 400 cd/m2(Typ.) | |
After installing touch screen 350 cd/m2(Typ.) | ||
Viewing Angle | 89/89/89/89(Typ.) | |
Video Interface | 3 HDMI | |
1 DP | ||
Audio Interface | 1 3.5mm input | |
Touch Interface | 1 USB/B Interface | |
Curvature | R=1500 | |
Refresh Rate | 60Hz | |
Contrast Ratio | 1300:1 | |
Power Input | 220V input | |
Machine Power Consumption | 50W | |
Machine Weight | 22kg | |
Working Temperature | -10°C ~ 60 °C | |
Storage Temperature | -20°C ~ 70 °C | |
Package Dimensions | ||
Remarks |
OSD language | Chinese, English, Korean, French, German, etc. |
Key function | AUTO, LEFT, POWER, RIGHT, MENU |
Authentication parameters
EMC adaptability | Comply with EN55011, EN61000, CCC, CE, FCC, CB requirements refer to GB9254-2008, Class A. |
MTBF | Refer to GB/T5080.7, reliability: MTBF 50000 hours, 90%. |
ESD | IEC61000-4-2/2008; air discharge 8kV; contact discharge 4kV; temporary dysfunction is allowed, and it can be restored automatically without manual reset. |
Product Pictures
Enter Your Message