
4 Sided LED Gaming Monitor 144hz 27 Inch Frameless Monitor Energy Saving
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM430-LED |
Detail Information |
|||
Type:: | Slot Game Machine | Color:: | Black |
---|---|---|---|
Model No.: | RCS-TM430-LED | Brightness (cd/m2):: | 400 |
Weight(N.W/G.W):: | 27.5Kg/28.5Kg | Contrast Ratio (Typ.):: | 1000 : 1 |
Connectors:: | 1x 12V DC-IN | Backlight:: | LED |
High Light: | 400cd/M2 PCAP Touch Monitor,43In PCAP Touch Monitor,120W Led Bezel Gaming Monitor |
Product Description
Raspberry pi 43 inch Led Bezel PCAP touch monitor for gaming monitor casino slot machine
This product can be used not only in conventional scenarios, such as kiosk machines and vending machine, ATM, inquiry machine, express cabinet, touch all-in- one solution. but also on personalized entertainment devices, such as casino roulette machines slot machines and gambling machines.
Specification:
LCD Monitor | ||
Model No. | RCS-TM430-LED | |
Series | LEDDeco Slim(LED Bezel) | |
Display Type | 16:9 Ratio, 43 inch TFT-LCD | |
Active Area | 941.18x 529.42(mm) | |
Monitor Dimensions (WxHxD) | 1031.2 x 639.4 x 68.2 (mm) | |
Suggested Resolution | 3840 x 2160(UHD, 4K) | |
Support Colors | 1.07 B | |
Brightness (Typ.) | Pure LCD Panel | 350cd/m2 |
With Cover glass | 320cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1300 : 1 | |
Video Input/Interface | HDMI/DP | |
Frequency (H/V) | 15~80KHz / 55~75Hz | |
Power Supply |
Type: Internal Display voltage: DC24V Input(line) voltage:AC100-240V,50-60Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 27.5Kg/28.5Kg | |
Dimensions | 1031.2 x 639.4 x 68.2 (mm) | |
Power Consumption | Max.120W | |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |
Cover Glass | |
Hardness | Min.7H |
Light Transmittance | ≥85% |
Cover Glass Thickness | 3.0±0.2 mm |
View Area | 942.78 x 531.02(mm) |
Different slot machines design for choose
1 single screen or dual screens
2.Vertical screen or curved screen
3.support customize slot machine for you
BUYERS USE OUR Slot GAMES MAKE LOT OF MONEY
good math good for locations owners to control the profit hold, pay in and pay out odds. our prices are very fairs base on high quality and good reputations. we are having discounts Activities sometimes in order to let more and more buyers to test our games.
We have a professional game development team with quality and rich experience to make your own game, which are warm welcome by players, and let you earn more money and much faster. As long as you put forward your needs, we will do it for you!
Detailed Images
Enter Your Message