
480*1280 BOE Android 11.0 Multimedia LCD Display Touch Screen Power Supply USB Interface
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 50units | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM0686-L |
Detail Information |
|||
Display Size:: | 6.86 Inch | Type: | TFT |
---|---|---|---|
Resolution: | 480(RGB)* 1280 | Brightnes: | 500 |
Interface: | HDMI | Viewing Angle: | 85/ 85/ 85/ 85 |
Pixel Configuration: | R.G.B. Vertical Stripe | Backlight Type: | White LED |
High Light: | Raspberry Pi Bar Lcd Display,500nits Bar Lcd Display,HDMI To MIPI bar type display |
Product Description
raspberry pi 6.86inch 480x 1280 bar type lcd display with HDMI to MIPI
General Specs
Feature | Specifications | |
Display Specs | LCD type | 6.86 inch |
Resolution (H*V) | 480(RGB)* 1280 | |
Technology Type | a-Si TFT | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Display Mode | Transmissive / Normally black | |
Viewing Direction | all | |
Gray Scale Inversion Direction | - | |
Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 66.6*181.0*7.15 |
Active Area(mm) | 60.22*160.59 | |
With /Without Touch screen | With CTP | |
Backlight Type | White LED | |
Weight (g) | TBD | |
Electrical Characteristics |
Interface | HDMI |
Number of color | 16.7M |
Enter Your Message