
High Brightness PCAP Touch Screen Monitor 19 Inch LED Gaming Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,pay pal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM238 |
Detail Information |
|||
Display Type :: | 23.8"LCD | Active Area :: | 525.5×297.0mm |
---|---|---|---|
Products Status:: | New,Stock | Video Input :: | VGA/DVI/HDMI |
Brightness: | 300cd/m2 | Power Indicator: | Green LED |
Projected Capacitive Touch: | 19 Inch Touch Screen Monitor | Operating Temperature:: | -10~ +65 |
High Light: | 23.8" Open Frame LCD Monitor,300cd/m2 Open Frame LCD Monitor,Casino Slot Machine LCD Monitor |
Product Description
23.8" LCD Open frame Touch Monitor
Features:
• Strengthened cover glass | ||||
• Anti-glare treatment (chemical etching) | ||||
• Patented IP65 Front with silicon seal | ||||
• 10-finger-multi touch capacitive touch | ||||
• LED backlight backed Panels in A+ quality | ||||
• Screwable connection for rugged environments |
Specification:
Product name | 23.8’’ PCAP Touch Monitor | |
Modle numer | RCS-TM238 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 23.8/54.69 | |
Display active screen size: | 525.5×297.0 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 250 | |
Contrast: | 1000:1 | |
Typical reaction time Tr/ Tf : | 14 (Typ.)(G to G) ms | |
Visual Angle horizontal/vertical : | 89/89/89/89 (Typ.)(CR≥10) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 10 |
Gross weight (kg) | 13 (incl. cartonage) |
Housing material | Metal |
Housing (cm) LxWxH | 581*357.6*44.7 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Detailed Images
Enter Your Message