
Hybrid Casino Card Reader Illuminated Red Green With Semi Transparent Bezel
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 10000 pcs/month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCR-1142C |
Detail Information |
|||
Power Requirements: | +24VDC +/- 5% | Consumption: | Typical 350mA Max. 600mA Plus For Each Writing Track |
---|---|---|---|
Interface: | USB | Ripple: | 50mVp-p Or Less |
Dielectric Strength: | 500VDC For 1 Minute | Card Thickness: | 0.76-1.2mm |
Head Life: | Min. 1000K Swipes For Both Read/write Head | Dimension: | 212L X 64W X 63H Mm |
High Light: | 600mA USB Magnetic Card Reader,13.56MHz USB Magnetic Card Reader,75 BPI RFID Card Reader |
Product Description
It is ideal for access control, time keeping, banking, ID recognition & credit verification and
related applications. In fact, wherever a magnetic stripe ID or transaction card is used, one
can find a related use for the versatile, user-friendly card reader/writer.
And this machine is exported to World wilde.
Specification
Electrical | |||
Power requirements | ‘+24VDC +/- 5% | ||
Consumption | Typical 350mA Max. 600mA plus for each writing track | ||
Power supply | External switching power 9V/2.5A | ||
Communication Interface | USB | ||
Ripple | 50mVp-p or less | ||
Dielectric strength | 500 VDC for 1 minute | ||
Performance | |||
Track | Track1 | Track2 | Track3 |
Recording density | 210 BPI | 75 BPI | 210 BPI |
Record characters | 52 Characters | 25 Characters | 73 Characters |
Coercive force | Read/write 300-4000 oe Mag.card | ||
Card thickness | 0.76-1.2mm | ||
Read speed STD card Jitter | ’ +/-15% Amp. 60% | ||
Write speed | 5-30ips | ||
Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | ||
Error rate | Read < 0.5% | ||
Write < 0.8% | |||
Head life | Min. 1000K swipes for both read/write head | ||
Mechanical | |||
Body material | ABS 94V-0 | ||
Weight | Approx. 1.4kg | ||
Dimension | 212L x 64W x 63H mm | ||
Swipe Manual | single direction | ||
Environments | |||
Operation humidity | ‘-10 to 55oC, 10 to 85% | ||
Storage humidity | ’-30 to 70oC, 10 to 90% | ||
Safety Approval | Rating FCC , CE , UL, cUL |
Package including
Card reader&writer
Software
Power adaptor
USB cable
English Manual
Test Magnetic Card
Enter Your Message