
LCD 15.6" Capacitive Touch Screen Desktop Monitor High Resolution
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCP-M101-PF |
Detail Information |
|||
Function: | WiFi, Clock, Touch Screen, Video Playback, MP3 | Size: | 294*213*10 |
---|---|---|---|
Touch Screen: | Capacitive Touch Screen | Resolution: | 800*1280 |
Picture Format: | BMP, JPG, GIF, PNG | Interface: | Wi-Fi, USB, SD Card Port, DC Port |
Phone APP Control: | Support Android And Iphone User | Video, Audio: | Support |
High Light: | 10.1" Digital Photo Picture Frame,Android 5.1 Digital Photo Picture Frame,800*1280 Capacitive Photo Picture Frame |
Product Description
10.1 inch digital photo frame with picture photo video auto loop play with free phone app to remote control
Features
1. It shows great display, can display pictures, photos and video.
2. It can be controlled by mobile App(android phone and apple phone both are available), you can remote control it at anywhere & anytime.
3. It can be used as calendar, clock, weather station, photo album and other functions
Our products have been widely used in home, office to show wedding photos, family photos, baby photos, travel photos. It can be as a gift for girlfriend, parents, friends, colleague, client. If you give device to your family, after binding the digital photo frame, you can display your phone photos on the device to show your relatives the status of your life.
Enter Your Message