
IP65 Waterproof Dustproof Casino Screen Industrial Touch Screen Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-M320 |
Detail Information |
|||
Display Active Screen Size: | 698.4 X 392.85 | Physical Resolution: | 1920 X 1080 |
---|---|---|---|
BRIGHTNESS: | 500 | CONTRAST RATIO: | 3000:1 |
VIEWING ANGLE: | 89/89/89/89 | OPERATING TEMPERATURES: | 0~50°C |
High Light: | 3d gaming display,3d gaming monitor |
Product Description
Ultra Thin Smart Gaming Monitor 32 Inch Anti Glare LCD Panel Energy Saving
Product name | 32’’ PCAP gaming Monitor | |
Modle numer | RCS-M320 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 31.5/80.01 | |
Display active screen size: | 69.84x39.29 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 350 | |
Contrast: | 3000:1 | |
Typical reaction time Tr/ Tf : | 6/6 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Operation / Mechanical | |
Operating Temperature (°C) | -10 ~ +65 |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 17 |
Gross weight (kg) | 21 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) LxWxH | 76.47*45.93*5.42 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 24 |
Power Consumption (W) | 65 |
Stand-By Consumption (W) | <0.5 |
Enter Your Message