
Customized Casino Screen High Resolution 1280*1024 8ms High Brightness LCD Display
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-M270 |
Detail Information |
|||
Display Active Screen Size: | 59.76x33.61 | Physical Resolution: | 1920×1080 |
---|---|---|---|
BRIGHTNESS: | 300 | CONTRAST RATIO: | 3000:1 |
VIEWING ANGLE: | 178/178(°) | Typical Reaction Time Tr/ Tf: | 1.5/3.5 (ms) |
High Light: | 3d gaming monitor,slot machine monitors |
Product Description
High Resolution 3D Gaming Screen Projected Capacitive PACP Monitor IP65
Product name | 27’’ 3D game Monitor | |
Modle numer | RCS-M270 | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 27/68.58 | |
Display active screen size: | 59.76x33.61 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 300 | |
Contrast: | 3000:1 | |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 (incl. HDCP) | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 13 |
Gross weight (kg) | 15.5 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 65.5x41x5.43 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 30 |
Stand-By Consumption (W) | <1 |
Enter Your Message