
Hybrid Casino Card Reader Illuminated Red Green With Semi Transparent Bezel
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | GBM10 |
Detail Information |
|||
Loading Type: | Front Loading & Back Loading | Dispensing Speed: | 3.5notes/s |
---|---|---|---|
No. Of Cassettes: | 3 Cassettes Max | Reject Capacity: | Over 100 Notes |
Reject Bin: | Bin Type | Near End Sensing: | 50 0r 100 Notes |
High Light: | magnetic card reader,dip card reader |
Product Description
Cash Bill Bill Dispenser Machine World Wide Denomination Dispensing Front Back
High Performance Multi Cassette Media/Currency Dispenser
Bill dispenser in self-checkout systems and kiosks
Front or rear service configurations
High-end features
Cost efficient
RS232C interface for easy integration
World Wide Denomination Dispensing support
Target applications include SCO, low-end ATMs, bill breakers, bill payments kiosk, teller assist, media dispenser, etc.
Highest flexibility in delivery / transport
Specification
Feature | Specification | Remark | ||
Loading Type | Back loading | front loading |
| |
Dispensing speed | 6 notes per second |
| ||
supporting note size | Horizontal | 120~170mm | contact us different size | |
Vertical | 63-80mm | |||
Thickness | 0.07~0.18mm | |||
Number of cassettes | 4 cassette | 4 cassette | ||
Cassette capacity | 2000 notes per cassette | 230mm | ||
Cassette key | Exist | same key as the return box | ||
Reject type | Note by note reject |
| ||
Reject Capacity | 200 note(max ) |
| ||
Reject box | Bin type | Front Loading | ||
Reject key | Exist |
| ||
Near and sensing | 30 notes+-10 Note | Base on new notes | ||
Dimension size | 309.6(W)*578.3(D) | 309.6(W)*578(D) | Base on 2 cassettes add a feed module 154mm/FM | |
Power | 5V(1.2A ,Peak 1.5A) |
| ||
24V( 3.5A,Peak 5.0A) |
| |||
Interface | RS232C | 9 pin D-Sub Male Connector | ||
Temperature | 5℃~35℃ |
| ||
-5℃~45℃ |
| |||
Humidity | 35%~85% |
| ||
10%~90% |
| |||
Vibrate | Below the 0.25G |
|
Structure
* Body
* Cassettes
* Main control board power
* supply (option)
* Maintenance Box (option)
* Shutter (Option )
Enter Your Message