
High Brightness PCAP Touch Screen Monitor 19 Inch LED Gaming Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM101 |
Detail Information |
|||
Size: | 10.1 Inch | IP Rate: | IP65 |
---|---|---|---|
Resolution: | 1280*800 | Aspect Ratio: | 16:10 |
Brightness: | 250 | Backlight: | LED |
High Light: | capacitive touch screen monitor,lcd touch screen monitor |
Product Description
Anti Glare 10 Point Multi Touch Screen PCAP Capacitive LCD Touch Monitor
Introduction :
10.1 Inch Waterproof PCAP Capacitive LCD Touch Screen Monitor is used with projected capacitive touch technoloy for Button Deck display .
We provide different dimensions according to your different requirements.In order to provid our customers with high-quality and satisfactory products , we improve the lastest technology and equipment constantly.
Features
10.1 Inch PCAP Capacitive LCD Touch Screen Monitor
Projected capacitive touch technology
10points touch multi-touch
High brightness optional
Multi-color support and the wide viewing angle
VESA and Side mount
Customized Video Input
Details
Product name | 10.1 ''PCAP touch monitor |
Model numer | RCS-TM101 |
Anti-glare LCD Panel | |
IP rated front panel | IP65 |
Screen diagonal (Inch/cm): | 10.1/25.65 |
Display active screen size: | 21.70x13.60 |
Aspect ratio: | 16:10 |
Physical resolution: | 1280x800 |
1280x800 | |
Colours displayed: | 16.7M |
Brightness (cd/m2): | 350 |
Contrast: | 800:1 |
Typical reaction time Tr/ Tf : | 10/15.5 (ms) |
Visual Angle horizontal/vertical : | 170/170(°) |
Backlight / Backlight Lifetime (hours): | LED/40000 |
External Connectors | |
Video | 1x VGA |
1x DVI-D | |
1x HDMI 1.1 (incl. HDCP) | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x 12V DC-IN |
Touch Panel | |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 0.95 |
Gross weight (kg) | 2 (incl. cartonage) |
Housing material | Aluminium |
Housing (cm) LxWxH | 26.5x18.5x3.9 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 10 |
Stand-By Consumption (W) | <1 |
Dimension
Application
Enter Your Message