
IP65 Waterproof Dustproof Casino Screen Industrial Touch Screen Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM238 |
Detail Information |
|||
Display Active Screen Size: | 525.5×297.0 | Physical Resolution: | 1920×1080 |
---|---|---|---|
BRIGHTNESS: | 250 | CONTRAST RATIO: | 1000:1 |
VIEWING ANGLE: | 89/89/89/89 (Typ.)(CR≥10) | Backlight / Backlight Lifetime (hours): | LED / 40,000 |
High Light: | 3d gaming display,slot machine monitors |
Product Description
23.8" 3D Gaming Monitor Anti Glare LCD Panel Slot Machine Screen 250 Cd/M2
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 23.8/54.69 | |
Display active screen size: | 525.5×297.0 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 250 | |
Contrast: | 1000:1 | |
Typical reaction time Tr/ Tf : | 14 (Typ.)(G to G) ms | |
Visual Angle horizontal/vertical : | 89/89/89/89 (Typ.)(CR≥10) | |
Backlight / Backlight Lifetime (hours): |
LED / 40,000
|
External Connectors | ||
Video | 1x VGA | |
1x DVI-D | ||
1x HDMI 1.1 | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Operation / Mechanical | |
Operating Temperature | -10 ~ +65 (°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 10 |
Gross weight (kg) | 13 (incl. cartonage) |
Housing material | Metal |
Housing (cm) LxWxH | 581*357.6*44.7 |
Mounting | VESA 100/ VESA 75 |
Power | |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
Enter Your Message