
4 Sided LED Gaming Monitor 144hz 27 Inch Frameless Monitor Energy Saving
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-TM270-LED |
Detail Information |
|||
Screen Size: | 27 Inch | IP Rate: | IP 65 |
---|---|---|---|
Aspect Ratio: | 16:9 | Resolution: | 1920×1080 |
Brightness: | 300 | Contrast: | 3000:1 |
High Light: | gaming touch monitor,touch screen led monitor |
Product Description
Anti Glare IPS Panel Gaming Monitor Capacitive Gaming LED Display IP 65
Specification
Product name | 27’’ PCAP Touch Monitor | |
Model numer | RCS-TM270-LED | |
Anti-glare LCD Panel | ||
IP rated front panel | IP65 | |
Screen diagonal (Inch/cm): | 27/68.58 | |
Display active screen size: | 59.76x33.61 | |
Aspect ratio: | 16:9 | |
Physical resolution: | 1920×1080 | |
Maximum showable resolution (TPCs: external): | 1920×1200 | |
Colours displayed: | 16.7M | |
Brightness (cd/m2): | 300 | |
Contrast: | 3000:1 | |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | |
Visual Angle horizontal/vertical : | 178/178(°) | |
Backlight / Backlight Lifetime (hours): | LED / 40,000 |
External Connectors
Video | 1x VGA | |
1x HDMI | ||
Audio | 1x PC-Audio | |
1x Earphone-Out | ||
Touch Connector | 1x USB | |
Connectors | 1x 12V DC-IN |
Operation / Mechanical
Operating Temperature | -10 ~ +65(°C) |
Humidity Range (RH) | 10%-90% |
Net weight (kg) | 8 |
Gross weight (kg) | 10 (incl. cartonage) |
Housing material | Acrylic |
Housing (cm) LxWxH | 42.81x35.48x4.97 |
Mounting | VESA 100/ VESA 75 |
Power
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
Enter Your Message