
IP65 Waterproof Dustproof Casino Screen Industrial Touch Screen Monitor
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE.FC,Rohs | Model Number: | RCS-M215-LED |
Detail Information |
|||
Screen Diagonal: | 21.5/54.69 | Aspect Ratio: | 16:9 |
---|---|---|---|
Colours Displayed: | 16.7M | Brightness: | 250 |
Contrast: | 1000:1 | Visual Angle Horizontal/vertical: | 170/160(°) |
High Light: | casino display,casino gaming display,Capacitive Casino Top Screen |
Product Description
Gradient LED Lights Casino Gaming Display Capacitive Casino Top Screen
Capacitive Touch Monitor series has a modern sleek look with its flat edge to edge glass front panels, and a patented silicone rubberized seal making the front panels IP65 water- and dust proof.
This new series comes with capacitive 10-finger multitouch, glass front reaching MosH 7, the glass surface can anti glare treated (chemical etched), a wide variety of connectors including USB-B for touch, HDMI, DVI-D, VGA and audio inputs, all lockable including the DC-IN. Each capacitive Touch Monitor has an A+ industrial LCD panel backed by wintouch’s 100% no dead pixel guarantee. Each monitor comes with its own desktop stand, and screw patterns on the back for VESA 75 or 100 mounts.
Features:
• Strengthened cover glass
• Anti-glare treatment (chemical etching)
• Patented IP65 Front with silicon seal
• 10-finger-multi touch capacitive touch
• Gradient LED lights surround the display
• Screwable connection for rugged environments
•Touch panel Compatible with 3M/ELO
•Support Pot 0 Gold /WMS/ IGT game
Specification
Product name | 21.5’’ PCAP Touch Monitor | Touch Panel | |
Model numer | RC215G23 | Touch Technology | Projected Capacitive 10-point Multitouch |
Anti-glare LCD Panel | Touch Connector | USB or RS232 | |
IP rated front panel | IP65 | Touch Panel Drivers | Windows; Linux; Mac; Android |
Screen diagonal (Inch/cm): | 21.5/54.69 | Touch Life (Contacts) | Unlimited |
Display active screen size: | 47.70×26.80 | Surface Hardness | 7H |
Aspect ratio: | 16:9 | ||
Physical resolution: | 1920×1080 | Operation / Mechanical | |
1920×1200 | Operating Temperature | -10 ~ +65 (°C) | |
Colours displayed: | 16.7M | Humidity Range (RH) | 10%-90% |
Brightness (cd/m2): | 250 | Net weight (kg) | 7.3 |
Contrast: | 1000:1 | Gross weight (kg) | 9.30 (incl. cartonage) |
Typical reaction time Tr/ Tf : | 1.5/3.5 (ms) | Housing material | Acrylic |
Visual Angle horizontal/vertical : | 170/160(°) | Housing (cm) LxWxH | 52.64x32.23x4.95 |
Backlight / Backlight Lifetime (hours): | LED / 40,000 | Mounting | VESA 100/ VESA 75 |
External Connectors | Power | ||
Video | 1x VGA | Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out | ||
1x HDMI | Working Power (V) | 12 | |
Audio | 1x PC-Audio | Power Consumption (W) | 28 |
1x Earphone-Out | Stand-By Consumption (W) | <1 | |
Touch Connector | 1x USB | ||
Connectors | 1x 12V DC-IN |
Application:
Enter Your Message