
Magnetic Casino Card Reader Transparent Bezel Half Insertion
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 1PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Cartoon | Delivery Time : | 5-8 work days |
Payment Terms : | T/T, Western Union,Paypal, L/C | Supply Ability : | 1000pcs per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCR-1142 |
Detail Information |
|||
Material: | Plastic | Colour: | Black |
---|---|---|---|
Interface: | USB | Card Type: | ISO7811&ISO7812 |
Length: | 90mm | ||
High Light: | hybrid card reader,magnetic card reader,Compact Casino Card Reader |
Product Description
Compact 90mmCasino Card Reader Black USB Desktop Smart Magnetic Swipe
Overview
It is a lightweight and compact Magnetic Card Reader for decoding the ISO 7811, AAMVA format magnetic stripes. The swiping reader features a business looking and is applicable for desktop use in customer-facing environments. It is a plug-and-play reader, with no external power, no driver or software required. Also in RS232 Emulation mode, the reader provides good compatibility to older readers.
Features:
Compact and Lightweight design, 90 grams, 90mm length;
Robust and durable, to support lifespan of 1,000,000 swipes;
USB interface, plug-and-play, driver free and no extra power required;
LED indicator and beeper equipped for swiping confirmation.
Flexible for both desktop use or kiosk integration;
Wide compatibility, USB, RS232 or PS2 connection options;
Technical parameter
Card Standard |
ISO 7811/7812 | |||
Track Position | ISO1 (IATA), | ISO 2 (ABA), | ISO3 (MINTS) | |
Recording Density | 210 BPI | 75 BPI | 210 BPI | |
Recording Capacity | 79 Characters | 40 Characters | 107 Characters | |
Power Supply | +5V DC ±5% | |||
Power consumption | 65mA(max.) | |||
IDDQ | 25mA | |||
Head Function | Magnetic track width:1.5mm | |||
Card thickness | PVC 0.76 ± 0.08mm | |||
Operation Speed | 10 ~ 150cm/sec | |||
Error Rate | 0.5% Less Than (JSE Test card) | |||
Working place | Indoor | |||
Head life | 500,000 card passes (1 pass : one swipe) | |||
Temperature | Operation:-20°C ~ 70°C, Storage: -30°C ~ 70°C | |||
Humidity | Operation:20 ~ 90% RH ;, storage:Less than 95% RH |
Enter Your Message