
Hybrid Casino Card Reader Illuminated Red Green With Semi Transparent Bezel
Contact Person : Cindy Huang
Phone Number : +86-13723735286
WhatsApp : +8613723735286
Minimum Order Quantity : | 100pcs | Price : | negotiable |
---|---|---|---|
Packaging Details : | cartons | Delivery Time : | 5-8 days |
Payment Terms : | T/T, Western Union,Paypal | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | rCloud |
---|---|---|---|
Certification: | CE | Model Number: | RCR-2101/2111 |
Detail Information |
|||
Material: | Plastic | Bezel: | NO |
---|---|---|---|
Card Type: | ISO7811/ISO7812 | Interface: | TTL |
LED: | No | Colour: | Black |
High Light: | hybrid card reader,dip card reader,CASINO Magnetic Strip Reader |
Product Description
CASINO Magnetic Strip Reader RAW Data TTL Output For Slot Gaming Machine
1. Overview :
RCR-2101/2111 is the manual half-insertion magnetic card reader with TTL interface, and read approximately 60% of the magnetic stripe and read magnetically encoded data from magnetic stripes that conform to ISO standards and decode them to CLS, RCL and RDT.
2. FEATURES
3-Dimensional Head Mounting Design achieves Optimal Adhesion with Minimal Wear.
Universal Head Mounting makes Switching between Tracks Quick and Easy.
Spring and steel axis-Action Card Guidance System aids Simple and Compact Structure.
Custom Ics provide 24% Jitter compensation over a Wide Range of Card Feeding Speeds.
High Coercive Magnetic Stripe up to 3,500Oe can be read.
3. ENVIRONMENTAL REQUIREMENTS
Operating Temperature | -30°C ~70°C |
Conservation Temperature | -55°C ~ 150°C |
Vibration | Amplitude 2mm , 2 G , 1055Hz/min in x,y,z direction |
Shock Resistance | Up to 30 G, 11 msec |
Input Current | 25mA |
Output Current | 10mA |
4. SPECIFICATIONS
Card Standard | ISO 7811 | ||
Track No. | (IATA) | (ABA) | (MINTS) |
Reading Method | F2F (FM) | ||
Recording Density | 210 BPI | 75 BPI | 210 BPI |
Recording Capacity |
79 Characters (7-bit code) |
40 Characters (5-bit code) |
107 Characters (5-bit code) |
Card Thickness | 0.76 + 0.08 mm | ||
Power Supply | 3.0~5.5V DC | ||
Power Consumption | Less than2.0mA (Single), 5mA(Double), 7mA(Triple) /5V | ||
Ripple | Less than 50mVp-p | ||
Reading Track Width | 1.5mm | ||
Operation Locus | Indoors only | ||
Card Feeding Speed | 15 120 cm/sec (6-50inch/sec) | ||
Head Life time | 500,000 passes min. | ||
Error Rate | Less than 0.5% | ||
Insulation Voltage & Resistance | 500 V DC for 1min., 10M Ohm or more at 500 V DC(Between ground and frame) | ||
Weight | Approx. 45g |
5.Dimension
Enter Your Message